Skip to main content

2019 Funding Bills Moving Forward on Capitol Hill

The House and Senate continue to advance spending bills for the coming fiscal year. Thus far, research and student aid agencies/programs have fared relatively well in the FY19 appropriations process. For the second straight year, appropriators on the Hill have largely rejected cuts proposed by the Trump administration. Of particular note, House and Senate funding committees have recommended increases for the National Science Foundation of 4% and 5% respectively. Department of Defense research programs were largely level-funded on the House side, despite significant proposed cuts from the administration. The committees recommended roughly a 6% increase for the Department of Energy Office of Science, despite the administration's proposal to reduce funding by 14%. Further, both panels have recommended preserving the Advance Research Projects Agency-Energy despite the administration's proposal to eliminate -as it also did unsuccessfully last year. The chart below captures recommended appropriations for agencies/programs. The chart will be updated as new information becomes available.

The FY19 appropriations process will continue to move forward over the summer. However, it's uncertain whether any of the bills will become law prior to the midterm elections in November. As in years past, a stopgap funding measure may be necessary at the start of the new fiscal year on October 1.

Agency/Office/Program FY18 Final FY18 Change (from FY17) FY19 President’s Budget Request (PBR) FY19 PBR Change (from FY18) FY19 House Committee Approved Level FY19 Senate Committee Approved Level FY19 Final
Department of Defense, RDT&E 88,308,133 22.1% 90,616,098 2.6% 91,218,284  95,131819  
DOD, 6.1 Basic Research 2,343,154 2.9% 2,269,206 -3.2% 2,298,102  2,798,456  
DOD, 6.2 Applied Research 5,681,752 7.3% 5,100,359 -10.2% 5,571,178  5,577,344  
DOD, 6.3 Advanced Technology Development 6,838,098 6.2% 6,292,102 -8% 6,564,392  7,051,177  
DOD, Defense Advanced Research Projects Agency 3,072 6.3% 3,438 12% 3,389  3,447  
Department of Education, Pell Grant 22,475,352 0 22,475,352 0  22,475,352  22,475,352  
DOEd., Pell Grant Maximum 6,095 3% 5,920 -2.8%  6,095  6,195  
DOEd., Work Study 1,130,000 14.2% 500,000 -55%  1,130,000  1,130,000  
DOEd., Supplemental Education Opportunity Grants 840,000 14.6% 0 -100%  840,000  840,000  
DOEd., Institute of Education Science (IES) 613,462 1.4% 521,563 -15%  613,462  613,462  
DOEd., IES Regional Educational Laboratories 55,423 1.8% 0 -100%  55,423  55,423  
Department of Energy, Office of Science 6,259,903 16.1% 5,391,000 -13.9% 6,600,000 6,650,000  
DOE, Advanced Research Projects Agency Energy 353,314 15.5% 0 -100% 325,000 375,000  
Environmental Protection Agency, Office of Science 706,473 0 449,000 -37%  602,238  706,473  
National Aeronautics and Space Administration, Science 6,221,500 7.9% 5,895,000 -5.2% 6,680,600  6,400,300  
National Endowment for the Humanities 152,848 2% 42,000 -72.5%  145,000 155,000  
National Endowment for the Arts 152,849 2% 29,000 -81%  145,000 155,000  
National Institutes of Health 37,084,000 8.8% 34,767,000 -6.2%  38,334,000  39,084,000  
National Institute of Standards and Technology 1,198,500 25.9% 629,000 -47.5% 985,000  1,037,500  
NIST Industrial Technology Services, Manufacturing Extension Partnership and Manufacturing USA 155,000 1.3% 5,000 -96.8% 145,000  155,000  
National Oceanic and Atmospheric Administration, Oceanic and Atmospheric Research 507,519 6.2% 321,651 -36.6% 462,339  508,256  
National Science Foundation 7,767,356 3.9% 7,472,000 -3.8% 8,174,890  8,068,667