Facilities
Applied Superconductivity Center
https://nationalmaglab.org/magnet-development/applied-superconductivity-center
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| Microscopes | ||||
| Zeiss 1540EsB Field emission scanning electron microscope | Shaw Building 147 | ASC | ASC/NHMFL Fumitake Kametani, Shreyas Balachandran | Open access with training and fee |
| Olympus Scanning laser confocal microscope | Shaw Building 146 | ASC | ASC/NHMFL (Shreyas Balachandran) | Collaborative access |
| Keyence Scanning laser confocal microscope | Shaw Building 133 | ASC | ASC/Bill Starch | Collaborative access |
| Zeiss EVO (LaB6 SEM with EDS) | Shaw Building 146 | ASC | ASC/Jianyi Jiang/Fumitake Kametani | Collaborative access |
| Magneto optical imaging microscope facility | Shaw Building 139 | ASC | ASC/NHMFL (Anatolii Polyanskii) | Collaborative access |
| Standard polarized and dark field light microscopes | Shaw building 133 | ASC | ASC/NHMFL Various' mainly Bill Starch | Collaborative access |
| Magnet Systems | ||||
| Quantum design 16 T PPMS | Shaw building 143 | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| Quantum design 9 T PPMS | Shaw building 143 | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| Quantum design 5.5 T SQUID magnetometer MPMS | Shaw building 143 | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| Cryogenic Ltd 12 T wide bore | Shaw building | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| Cryogenic Ltd 16 T with recondensor and VTI | Shaw building | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| 1 T transverse access electromagnet | Shaw building 143 | ASC | ASC/NHMFL Van Griffin | Collaborative access |
| Analytical Equipment | ||||
| X-ray diffraction system | Shaw building | ASC | ASC/Eric Hellstrom | Collaborative access |
| DTA/TGA (Differential thermal analysis/Thermal gravimetric analysis) with mass spectrometry | Shaw building | ASC | ASC/Eric Hellstrom | Collaborative access |
| Yates-Star (reel-reed tape conductor characteization with Hall array) | Shaw building | ASC | ASC/NHMFL Jonathan Lee | Collaborative access |
| Torque magnetometer | Shaw building | ASC | ASC/NHMFL Aixia Xu | Collaborative access |
| Variable temperature and angle transport probe | Shaw building | ASC | ASC/NHMFL Dmitro Abraimov | Collaborative access |
| Keyeance 3D surface profiler | Shaw building | ASC | ASC/NHMFL Fumitake Kametani | Collaborative access |
| Coil Making and Processing Equipment | ||||
| Steeger 12 carrier braider | Shaw building | ASC | ASC/NHMFL Youngjae Kim | Collaborative access |
| Steeger 4 coil spooler | Shaw building | ASC | ASC/NHMFL Youngjae Kim | Collaborative access |
| vertical pancake coil winder (tape conductor) | Shaw building | ASC | ASC/NHMFL Jeseok Bang | Collaborative access |
| Showmark coil winder (pitched and orthocyclic with co-winding options) | Shaw building | ASC | ASC/NHMFL Youngjae Kim | Collaborative access |
| Small overpressure furnace | Shaw building | ASC | ASC/NHMFL Daniel Davis | Collaborative access |
| Large overpressure furnace | Shaw building | ASC | ASC/NHMFL Daniel Davis | Collaborative access |
| Sample Making and Processing Equipment | ||||
| surface polisher | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| surface mapper | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| clean room with coating device | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| clean room for sample preparation | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| MTI overpressure furnace | Shaw building | ASC | ASC/NHMFL Jianyi Jiang | Collaborative access |
| "Wisconsin" overpressure furnace | Shaw building | ASC | ASC/NHMFL Jianyi Jiang | Collaborative access |
| various lab furnaces | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| Autolaze laser cut system | Shaw building | ASC | ASC/Aixia Xu | Collaborative access |
| Special Machining Equipment | ||||
| Haas 4-axis CNC machine | Shaw building | ASC | ASC/NHMFL Emillio Morillo | |
| Omax water jet | Shaw building | ASC | ASC/NHMFL Emillio Morillo | |
| wire drawing facilities | Shaw building | ASC | ASC/Bill Starch | Collaborative access |
| Murg wire saw | Shaw building | ASC | ASC/NHMFL Youngjae Kim | Collaborative access |
Biological Science
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| FEI CM300 FEG (TEM) | BSIR Bio Unit I | Bio Sci | Bio/ K. Taylor | Open access/fee |
| FEI Nova 400 | BSIR Bio Unit I | Bio Sci | Bio/ K. Taylor | Open access/fee |
| Zeiss LSM 510 laser scanning confocal microscope | BSIR Bio Unit I | Bio Sci | Bio/ K. Taylor | Open access/fee |
| Titan Krios (cryo TEM); currently being installed | BSIR Bio Unit I | Bio Sci | Bio/ K. Taylor | Open access/fee |
| FSU-NimbleGen microarray facility | Open access/fee | |||
| Applied Biosystems 3130xl genetic analyzer (DNA sequencer) | Fee | |||
| 7500 ABI real-time OCR (gene expression analysis) | Fee |
Chemistry and Biochemistry
https://www.chem.fsu.edu/research/research-facilities
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| NMR Instruments | ||||
| Bruker AV III 700 MHz NMR | CSL-1009 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Bruker AV III 600 MHz NMR | CSL-1009 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Bruker AV III 400 MHz NMR | CSL-5100 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Bruker AV III 500 MHz NMR | DLC-R012 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Bruker AV III HD 500 MHz WB Solid-state NMR | DLC-R012 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Varian Mecury 300 MHz NMR | DLC-R703 | FSU-NMR Facility | Banghao Chen | Open access with training and fee |
| Varian INova 400 MHz NMR | DLC-R745 | FSU-NMR Facility | Banghao Chen | Collaborative Access |
| X-ray diffraction and fluorometry instruments | ||||
| Rigaku MiniFlex Powder X-Ray Diffractometer | CSL 1011 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Rigaku SmartLab Powder X-Ray Diffractometer | CSL 1011 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Panalytical X'PERT Pro Powder X-Ray Diffractometer | CSL 1011 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Rigaku XtaLAB Synergy-S Single Crystal X-ray diffractometer | CSL 1011 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Bruker AXS Apex II Single crystal diffractometer | CSL 116 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Panalytical Epsilon 3 X-Ray Fluorometer | CSL 1011 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Mass Spectrometry Instrumentation | ||||
| Bruker Autoflex III MALDI TOF-MS | CSL 1008 B | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Agilent 1260 Infinity II LC | CSL 1008 B | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Agilent 6230 TOF-MS | CSL 1008 B | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Thermo Scientific iCAP RQ ICP-MS | CSL 1008 B | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Thermo Scientific TSQ Quantis TripleQuad | CSL 1008 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| GE ÄKTA Pure 25 M LC | CSL 4501 (Cold Room) | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Thermo Sorvall Centrifuge | CSL 116 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Perkin Elmer Clarus 500 GC-MS | CSL 116 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| JEOL AccuTOF TOF-MS | DLC 10 | MASS & XCC | Xinsong Lin | Open Access/Fee |
| Optical Spectroscopy | ||||
| Jasco 6800 FT-IR Spectrometer | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Horiba JY LabRam HR Evolution Raman Spectrometer | CSL 3701 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Perkin Elmer Lambda 950 UV-VIS-NIR Absorption Spectrometer | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| JY Fluoromax 4 Photoluminescence/Lifetime TCSPC Spectrometer | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| NanoDrop ND-1000 Spectrophotometer | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Hamamatsu Quantaurus-QY Spectrometer | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Edinburgh Instruments LP980-KS Laser Flash Photolysis Spectrometer | CSL 3701 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Thermal Analysis | ||||
| Simultaneous DSC-TGA (TA Instruments Q600) | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Thermogravimetric Analyzer (TA Instruments TGA 550) | CSL 116 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Other Instrumentation | ||||
| SQUID (AC/DC) (Quantum Design MPMS 7T) | CSL 1008 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Atomic Force Microscope (Asylum MFP-3D) | CSL 1008 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
| Nikon Eclipse Ti inverted fluorescence microscope | CSL 1008 | MACLab | J. S. Raaj Vellore Winfred | Open Access/Fee |
Chemical and Biomedical Engineering
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| 500 MHz wide bore imaging NMR spectrometer | COE | Grant | Grant | Open Access with Fee |
| 500 MHz sold state NMR spectrometer | NHMFL | NHMFL/Paravastu | NHMFL/Paravastu | Open access with NHMFL NMR approval and supervision |
| 4.7 T (200 MHz) horizontal animal MRI scanner | COE | Alamo | Alamo | Open Access with Fee (installation in process) |
| Mq10 MiniSpec NMR spectrometer | COE | Grant | Grant | Open Access with Fee |
| Environmental AFM | COE | Alamo | Alamo | Collaborative Access |
| FTIR spectrometer | COE | Alamo | Alamo | Collaborative Access |
| Static and Dynamic light scattering (Brookhaven BI-200SM Gonimeter system) | COE | Collier/Ramakrishnan | Collier/Ramakrishnan | Collaborative Access |
| Quartz crystal microbalance with dissipation technology | COE | Collier/Ramakrishnan | Collier/Ramakrishnan | Collaborative Access |
| Controlled Stress Rheometer (Malvern Instruments) | COE | Collier/Ramakrishnan | Collier/Ramakrishnan | Collaborative Access |
| Thermo-Rheomex Twin Screw Reactor | COE | Collier/Ramakrishnan | Collier/Ramakrishnan | Collaborative Access |
High Performance Materials Institute
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| Processing and Fabrication | ||||
| Resin transfer molding (RTM) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Vacuum assisted resin transfer molding (VARTM) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| High-temperature VARTM (800 F) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Realtime permeability measurement in a closed mold | MRB | HPMI | Jerry/J.G. | Collaborative access |
| CNC (HAAS' VF2) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Compression molding (800F' 150Ton' 2,*2', Wabashi) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Extruder (8 zone' 400C) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Vacuum bagging of prepregs | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Superconducting magnet for alignment (15T) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Large size RIDFT (5'*10', Home built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Mid size RIDFT (3'*4', Home built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| UV curing testbed (Home built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Chemical Vapor Deposition (CVD) system (First Nano) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Laser cutter (40W & 10W) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Waterjet cutter (OMAX) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| 3D Aerosol printing system (Z corporation) | COE 115 | HPMI | Jerry/J.G. | Collaborative access |
| 3D Aerosol jet deposition system (Optomec) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| High temperature tube furnace (1700 C) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Walk-in Oven | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Humidity Chamber (Russells, Inc.) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| High-pressure foaming and deposition system (home-built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Beckman Coulter Benchtop Ultra-Centrifuge | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Leica Ultramicrotome with Cryochamber | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Carver Hot press (12'',*12''), 2ea | MRB & COE | HPMI | Jerry/J.G. | Collaborative access |
| 3 roll mixing machine (Exakt 80E) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Gerber conveyorized fabric cutter | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Autoclave | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Microfludizer high shear processor | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Thermal Analysis | ||||
| Dynamic Mechanical Analyzer (DMA), TA Instruments Q800 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Dynamic Mechanical Analyzer (DMA), TA Instruments DMA2980 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Differential Scanning Calorimeter (DSC), TA Instruments Q100 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Thermo-mechanical Analyzer (TMA), TA Instruments TMA2940 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Thermogravimetric Analyzer (TGA), TA Instruments Q50 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Rheometer, TA Instruments ARES-LS3 | MRB | HPMI | Jerry/J.G. | Collaborative access |
| LFA 457 thermal physical property measurement system | COE | HPMI | Jerry/J.G. | Collaborative access |
| Spectroscopy | ||||
| FT-IR ( with microscope and temperature control) | COE | HPMI | Jerry/J.G. | Collaborative access |
| Renishaw micro-Raman spectroscopy (488nm, 785 nm) with temperature control (Linkam 600) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Carry5000 UV-VIS-NIR spectroscopy | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Bruker Nanostar small and wide-angle X-ray scattering | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Optical Microscopy | ||||
| Olympus BX40 with polarizer and CCD | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Zeiss stereo microscope | MRB | HPMI | Jerry/J.G. | Collaborative access |
| CytoViva system for Optical microscope | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Mechanical characterization | ||||
| Shimadzu AGS-J micro test frame (500N and 1kN) with video extensometer | MRB | HPMI | Jerry/J.G. | Collaborative access |
| MTS insight testing system, 1kN | HPMI | Jerry/J.G. | Collaborative access | |
| MTS 858 table top test frame (25 kN load cell) | COE | HPMI | Jerry/J.G. | Collaborative access |
| MTS 500kN | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Electrical characterization | ||||
| DC and AC characterization system based on Keithley systems | MRB | HPMI | Jerry/J.G. | Collaborative access |
| ARS liquid nitrogen Cryostat | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Field-emission test setup with turbo pump | MRB | HPMI | Jerry/J.G. | Collaborative access |
| MRB | HPMI | Jerry/J.G. | Collaborative access | |
| MRB | HPMI | Jerry/J.G. | Collaborative access | |
| Electron Microscopy | ||||
| JEOL 7401 FE-SEM with EDAX Genesis XM4 spectroscopy | COE | HPMI | Jerry/J.G. | Collaborative access |
| Atomic Force Microscopy | ||||
| DI multimode AFM with Nanoscope V controller | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Miscellaneous Equipment | ||||
| Zeta potential and Particle size Analyzer (Beckman Coulter) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Permeability testbed (linear, Home built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Drop-weight impact tester (6m/s, Home built) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| CMM | COE | HPMI | Jerry/J.G. | Collaborative access |
| Surface area and porosity analyzer (Micrometrics) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Metal sputter for SEM coating | COE | HPMI | Jerry/J.G. | Collaborative access |
| Modeling and Simulation | ||||
| RTM flow simulation (3D, isothermal) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| VARTM flow simulation (3D, isothermal) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| ABAQUS (composite structural analysis, thermal analysis) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| MARC(composite structural analysis, thermal analysis) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| Materials Studio (MD simulation) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| COMSOL (finite element) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| LAMMPS (Large-scale Atomic/Molecular Massively Parallel Simulator) | MRB | HPMI | Jerry/J.G. | Collaborative access |
| SIMAGIS (SEM and AFM image analysis) | MRB | HPMI | Jerry/J.G. | Collaborative access |
MARTECH
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| Siemens D500 0-20 powder diffractometer | 105 Keen | Martech/Physics | Lochner | Open access/fee |
| Siemens D500 0-0 powder diffract. w/ high/low/near ambient heads | 105 Keen | Martech/Physics | Lochner | Open access/fee |
| Quantum Design 5T MPMS SQUID magnetometer | 105 Keen | Martech/Physics | Lochner | Open access/fee |
| Lakeshore Cryotronics 7300 series vibrating sample magnetometer (VSM) with high and low temperature attachments | 105 Keen | Martech/Physics | Lochner | Open access/fee |
| Digital Instruments Dimension 3000 scanning probe microscope (SPM) | 106 Keen | Martech/Physics | Lochner | Open access/fee |
| Omicron UHV scanning probe microscope (SPM)' LEED and Auger electron spectroscopy (AES) | 106 Keen | Martech/Physics | Lochner | Open access/fee |
| PHI 5100 X-ray photoelectron spectroscopy (XPS) | 106 Keen | Martech/Physics | Lochner | Open access/fee |
| Tencor Alpha-step 200 scanning profilometer | 106 Keen | Martech/Physics | Lochner | Open access/fee |
| Gaertner single wavelength (HeNe) ellipsometer (non-scanning) | 106 Keen | Martech/Physics | Lochner | Open access/fee |
| JEOL 5900 digital scanning electron microscope (SEM) | 421 Keen | Martech/Physics | Lochner | Open access/fee |
| IXRF energy dispersive X-ray spectroscopy (EDS) | 421 Keen | Martech/Physics | Lochner | Open access/fee |
| Leica DMLP polarizing microscope with fluorescence source' digital imaging and thermal stage | 31 NRB | Martech/Physics | Lochner | Open access/fee |
| Perkin Elmer Diamond differential scanning calorimetry (DSC) | 31 NRB | Martech/Physics | Lochner | Open access/fee |
| Photolithography (including spinner' hot-plate/oven' mask aligner) | 8 Keen | Martech/Physics | Lochner | Open access/fee |
| Electron-beam lithography (JEOL 840 SEM with Raith Elphy Quantum) | 422 Keen | Martech/Physics | Lochner | Open access/fee |
| Reactive ion etcher (Southbay Technology 2000) | 8 Keen | Martech/Physics | Lochner | Open access/fee |
| Westbond ultrasonic wire bonder | 8 Keen | Martech/Physics | Lochner | Open access/fee |
| Thermal evaporators (Edwards and home-built) | 11 Keen | von Molnár/Xiong | Lochner/Valentine | Collaborative access |
| AJA UHV Sputtering system (five 2” magnetron sources' 2 DC and 2 RF power supplies' two gases) | 11 Keen | von Molnár/Xiong | Lochner/Valentine | Collaborative access |
National High Magnetic Field Laboratory
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| Biorad IR spectrometer | 3rd floor | |||
| 8 T SC magnet and cryostat | ||||
| High precision scale | ||||
| Squid | 1st floor | NHMFL | Choi | User program but highly interactive with FSU faculty & students |
| Powder X-ray w/ 10 K stage | 1st floor | Chem Eng/ NHMFL | Siegrist/Zhou | |
| Rotating anode X-ray | 1st floor | Chem Eng/ NHMFL | Siegrist/Zhou | Being installed |
| Single Xtal X-ray | 3rd Floor | Chem Eng/ NHMFL | Siegrist/Zhou | Being installed |
| Materials testing equipment (cryocooler magnet' large dewars etc) | 1st floor | |||
| Mossbauer spectrometer with magnet and cryostat | 1st floor | NHFML | Ozarowski | |
| Fully outfitted condensed matter NMR instrumentation to 17 T and 0.3 K | 1st floor | NHFML | Reyes/Kuhns | User program but highly interactive with FSU faculty & students |
| TEM and SEM | 1st floor | NHFML | Xin/Liang | |
| Scanning probe microscopy facility | 1st floor near TEM? | Chem Eng/Physics/Chem | Warusawithana/Siegrist/Shatruk | Planned: funds to be requested in the near future (EIEG) |
Electron Microscopes at NHMFL/FAMU-FSU College of Engineering
Tescan SEM
JEM-ARM200cF Transmission Electron Microscope
| Instrument | Location | Owner | Managed by | Access |
|---|---|---|---|---|
| FEI-Helios UC G4 (Dual-beam field emission SEM) | NHMFL | NHMFL | NHMFL/Hannah Matos Pimentel | Open access with training and fee |
| Phenom XL-G2 (Desktop SEM with EDS) | COE B116 | COE | COE/Jin Gyu Park | Undergraduate access with training |
| Tescan MIRA4 (FESEM with large detector EDS) | NHMFL/Gypstacks | Munir Humayun/Theo Siegrist | ||
| Zeiss EVO (LaB6 SEM with EDS) | Shaw Building 146 | ASC | ASC/Jianyi Jiang/Fumitake Kametani | Collaorative access with fee |
| Zeiss EsB (Dual beam field emission SEM with EDS and EBSD) | Shaw Building 147 | ASC (NHMFL) | ASC/Fumitake Kametani/Shreyas Balachandran | Collaorative access with fee |
| TEMs (Transmission Electron Microscopes) | ||||
| JEM-ARM200F (80 pm resolution analytical TEM/STEM) | NHMFL - C125 | FSU Research Foundation | NHMFL/Yan Xin | Open access with training and fee |