
Deadlines for Key Funding Opportunities
Welcome to the new Funding Bulletin!
You can find on this page a table of Limited Submissions funding opportunities that have upcoming deadlines. You can also find tables of key funding opportunities in the Arts & Humanities, Social Sciences, Health, Science & Technology, and those in other disciplines or that cross multiple disciplines. These tables highlight Top American Research Universities (TARU) awards which are honored by FSU's Extraordinary Accomplishment Program, career development awards, notable annual/cyclical awards, and other valuable opportunities.
To use the Funding Bulletin most optimally, be sure to check for funding opportunities not only under the tab for your discipline, but also under the tabs, "Limited Submissions" and "Other & Multidisciplinary."
To expand your funding search, explore Pivot, a web-based discovery tool compiling thousands of funding opportunity announcements. For a personal consultation, reach out to ORD (ord@fsu.edu). You can find staff support contacts for each discipline here.
Upcoming Deadlines for Limited Submissions
This table compiles funding opportunities from all disciplines which are Limited Submissions programs.
Limited Submissions programs are those for which the sponsor restricts the number of applications which an organization may submit. FSU screens pre-proposals to determine which PIs will be permitted to advance applications. FSU has its own internal deadline for Limited Submissions programs. After the internal deadline passes, if application slots remain, PIs are granted slots on a first-come, first-served basis. To express interest in an application slot, or search our complete listing of Limited Submission funding opportunities, visit: https://www.research.fsu.edu/limitedsubmission/.
Agency | Program | Internal deadline | Agency deadline | Notes |
---|---|---|---|---|
National Institutes of Health (NIH); National Institute of Allergy and Infectious Diseases (NIAID) | Consortium for Food Allergy Research: Clinical Research Center (U01 Clinical Trial Required) | First come, first served | 6/9/23 | |
U.S. Department of State (DOS); U.S. Embassy Sarajevo, Office of Public Affairs | Bold Academic Fellowships Program | First come, first served | 6/16/23 | |
U.S. Department of Homeland Security (DHS) | Center of Excellence for Homeland Security in the Arctic | First come, first served | 6/19/23 | |
U.S. Department of State (DOS); U.S. Mission to Lebanon | U.S. Embassy Beirut, Lebanon Public Diplomacy Section (PDS) Annual Program Statement for Arts and Culture Programming | First come, first served | 6/20/23 | |
U.S. Department of State (DOS); Bureau of International Narcotics and Law Enforcement Affairs (INL) | Countering the Trafficking of Protected Marine Species in South Asia | First come, first served | 6/20/23 | |
U.S. Department of Education (ED); Office of Postsecondary Education (OPE) | Rural Postsecondary & Economic Development Program Grants | First come, first served | 6/20/23 | |
U.S. Department of Agriculture (USDA); Food and Nutrition Service (FNS) | FY23 WIC Enrollment via State-Level Referral Data Matching with SNAP and Medicaid | First come, first served | 6/28/23 | |
National Endowment for the Arts (NEA) | Grant for Arts Project (second cycle, FY 2023) | First come, first served | 7/6/23 | FSU may submit one application total across all categories and an additional application in the Media Arts category. |
The Conservation, Food, & Health Foundation | The Conservation, Food, & Health Foundation Grant Program (Grant Round 2) | First come, first served | 7/1/23 | |
St. Baldrick's Foundation | Fellowship Grant Program (Fall Cycle) | First come, first served | 7/7/23 |
Letters of intent are mandatory and due by July 7, 2023. This foundation focuses on childhood cancer. |
St. Baldrick's Foundation | Infrastructure Grant Program (Fall Cycle) | First come, first served | 7/7/23 | Letters of intent are mandatory and due by July 7, 2023. This foundation focuses on childhood cancer. |
National Science Foundation (NSF) | CyberCorps(R) Scholarship for Service (SFS): Defending America's Cyberspace | First come, first served | 7/17/23 | |
U.S. Department of Health and Human Services | Population Dynamics Centers Research Infrastructure Program FY2024 (P2C Clinical Trial Not Allowed) | First come, first served | 7/28/23 | |
U.S. Department of State (DOS); U.S. Embassy in the Dominican Republic | U.S. Embassy Santo Domingo--PAS Annual Program Statement | First come, first served | 7/31/23 | |
National Institutes of Health (NIH); U.S. Department of Health and Human Services (HHS) | Centers for AIDS Research (CFAR) | First come, first served | 8/2/23 | |
National Institutes of Health (NIH): U.S. Department of Health and Human Services (HHS) | Developmental Centers for AIDS Research (P30 Clinical Trial Not Allowed) (D-CFAR) | First come, first served | 8/2/23 | |
The Camille & Henry Deyfus Foundation | Henry Dreyfus Teacher-Scholar Awards Program | First come, first served | 8/3/23 | |
National Science Foundation (NSF) | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (IT-Preliminary, Adaptation, and Catalyst tracks) | First come, first served | 8/4/23 | |
National Endowment for the Arts (NEA) | Our Town | First come, first served | 8/3/23 | |
Florida Department of State; Division of Historical Resources (DHR) | Small Matching Grants | First come, first served | 6/1/23 | |
Florida Department of State; Division of Historical Resources (DHR) | Special Category Grants | First come, first served | 6/1/23 | |
Edward Mallinckrodt, Jr. Foundation | Mallinckrodt Grants | First come, first served | 8/1/23 | For early-career biomedical researchers |
W. M. Keck Foundation | W. M. Keck Foundation Research Program Phase 1 Application (June Grant Cycle) | First come, first served | 7/1/23 | |
National Science Foundation (NSF) | BioFoundries to Enable Access to Infrastructure and Resources for Advancing Modern Biology and Biotechnology | 6/6/23 | 8/1/23 | The required letter of intent is due on Aug. 1, 2023. The full proposal is due Oct. 2, 2023. |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH) | Emergency Medicine Reearch Career Development Program in the Neurological Sciences (EMRCDP-NS) (K12 - No Independent Clinical Trial Allowed) | 6/14/23 | 8/9/23 | |
National Science Foundation (NSF) | National Science Foundation Research Traineeship Program | 6/28/23 | 9/6/23 | |
Searle Scholars | Searle Scholars Program | 7/3/23 | 9/29/23 | This is a TARU award and is honored by FSU's Extraordinary Accomplishment Program. |
American Heart Association (AHA) | AHA Institutional Research Enhancement Award (AIREA) | 7/6/23 | 9/14/23 | |
American-Scandinavian Foundation (ASF) | American-Scandinavian Foundation (ASF) Public Projects Grant | 7/7/23 | 9/15/23 | |
National Science Foundation (NSF) | Faculty Development in geoSpace Science (FDSS) | 7/10/23 | 9/18/23 | |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH); National Institute of General Medical Sciences (NIGMS) | Medical Science Training Program (T32) (Cycle III) | 7/17/23 | 9/25/23 | |
National Institutes of Health (NIH); National Cancer Institute (NCI) | Cancer Center Support Grants (CCSGs) for NCI- designated Cancer Centers (P30 Clinical Trial Optional) | 7/17/23 | 9/25/23 | |
National Endowment for the Humanities (NEH) | Summer Stipends | 7/18/23 | 9/20/23 | |
National Institutes of Health (NIH) | HEAL Initiative Partnerships to Advance INterdisciplinary (PAIN) Training in Clinical Pain Research: The HEAL PAIN Cohort Program (T90/R90 Independent Clinical Trial Not Allowed) | 7/18/23 | 9/26/23 | |
National Institutes of Health (NIH); National Eye Institute (NEI) | NEI Center Core Grant for Vision Research (P30 Clinical Trial Not Allowed) | 7/21/23 | 9/30/23 | |
Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation | Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation Grant Programs (Medical Research; Community Services; Wildlife, Conservation, and Animal Science) (Fall Cycle) | 7/24/23 | 9/30/23 | |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH); National Institute of Environmental Health Sciences (NIEHS) | Limited Competition: Superfund Hazardous Substance Research and Training Program (P42 Clinical Trial Optional) | 7/24/23 | 10/2/23 | |
Alfred P. Sloan Foundation | Sloan Research Fellowships | Contact your Department Head | 9/15/23 |
Contact your Department Head if you are interested. This program is for early-career faculty in chemistry, computer science, Earth system science, economics, mathematics, neuroscience, physics, or a related field. This is a TARU award, honored by FSU's Extraordinary Accomplishment Program. |
National Science Foundation (NSF); Directorate for Biological Sciences; Directorate for Geosciences | Advancing Digitization of Biodiversity Collections (ADBC) | 8/3/23 | 10/12/23 | |
Centers for Disease Control and Prevention (CDC) | Centers for Agricultural Safety and Health (U54) | 8/15/23 | 10/24/23 | |
The Retirement Research Foundation (RRF) Foundation for Aging | Research Grants (Cycle 1 of 3) | 9/6/23 | 11/1/23 | |
National Science Foundation (NSF) | Major Research Instrumentation (MRI) Track 1 | 9/6/23 | 11/15/23 | |
National Science Foundation (NSF) | Major Research Instrumentation (MRI) Track 2 | 9/6/23 | 11/15/23 | |
National Science Foundation (NSF) | Major Research Instrumentation (MRI) Track 3 | 9/6/23 | 11/15/23 | |
National Science Foundaiton (NSF) | Centers for Innovation and Community Engagement in Solid Earth Geohazards | 9/7/23 | 11/16/23 | |
St. Baldrick's Foundation | Infrastructure Grant Program (Spring Cycle) | 9/29/23 | 12/1/23 |
Deadlines for Arts & Humanities Funding Opportunities
For personalized assistance in finding funding opportunities in the Arts & Humanities, and/or preparing an application, reach out to the Research Development Coordinator in the Arts & Humanities, Dr. Carolyn Bradley (cbradley@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Ford Foundation | JustFilms | Rolling | |
National Historical Publications & Records Commission (NHPRC); Andrew W. Mellon Foundation | NHPRC-Mellon Planning Grants for Collaborative Digital Editions in African American, Asian American, Hispanic American, and Native American History and Ethnic Studies | 6/7/23 | |
American Music Therapy Association | 2023 Arthur Flagler Fultz Research Award | 6/11/23 | |
National Endowment for the Humanities (NEH) | Digital Projects for the Public | 6/14/23 | |
National Endowment for the Humanities (NEH) | Digital Humanities Advancement Grants | 6/15/23 | |
Council on Culture & Arts (COCA) | Cultural Grant Program | 6/21/23 | |
National Science Foundation (NSF) | Archaeology Program Senior Research Awards (Arch-SR) | 7/3/23 | |
National Science Foundation (NSF) | Linguistics Program | 7/17/23 | The Linguistics Program accepts research proposals from scholars with PhDs or equivalent degrees, proposals for Doctoral Dissertation Research Improvement (LING-DDRI) awards, CAREER proposals, and proposals for conferences. |
National Endowment for the Humanities (NEH) | Humanities Collections and Reference Resources | 7/18/23 | |
National Endowment for the Humanities (NEH) | Our Town | 8/3/23 | |
National Endowment for the Humanities (NEH) | Media Projects | 8/9/23 | |
National Endowment for the Humanities (NEH) | Public Humanities Projects | 8/9/23 | |
National Science Foundation (NSF) | Cultural Anthropology Program Senior Research Awards (C-SR) | 8/15/23 | |
National Endowment for the Humanities (NEH) | Dialogues on the Experiences of War | 9/7/23 | |
National Endowment for the Humanities (NEH) | Humanities Connections | 9/7/23 | |
National Endowment for the Humanities (NEH) | Climate Smart Humanities Organizations | 9/14/23 | |
Fulbright Scholar Program | U.S. Scholar Award Program | 9/15/23 | |
John W. Kluge Center at the Library of Congress | Kluge Fellowship | 9/15/23 | |
National Science Foundation (NSF) and National Endowment for the Humanities (NEH) | NSF Dynamic Language Infrastructure--NEH Documenting Endangered Languages (DLI-DEL) Senior Research Grants | 9/15/23 | |
National Endowment for the Humanities (NEH) | Archaeological and Ethnographic Field Research | 9/28/23 | |
Stanford Humanities Center (SHC) | Fellowships for External Faculty | 10/1/23 | |
National Humanities Center (NHC) | Residential Fellowships | 10/5/23 | This is a TARU award and is honored by FSU's Extraordinary Accomplishments Program. |
Yale University Institute of Sacred Music (ISM) | Fellowships | 10/15/23 |
Deadlines for Social Sciences Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in Education, reach out to Katherine Yaun (kyaun@fsu.edu). For assistance in the other Social Sciences, please reach out to ORD (ord@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
U.S. Department of Education (ED); Office of Postsecondary Education (OPE) | Minority Science and Engineering Improvement Program (MSEIP) | 5/30/23 | |
U.S. Department of Education (ED) | Personnel Development to Improve Services and Results for Children with Disabilities--Preparation of Early Intervention and Special Education Personnel Serving Children With Disabilities who Have High-Intensity Needs | 6/13/23 | |
U.S. Department of Education (ED); Office of Postsecondary Education (OPE) | Modeling and Simulation Program | 6/23/23 | |
U.S. Department of Education (ED); Office of Elementary and Secondary Education | Effective Educator Development Programs: American History and Civics Education: Presidential and Congressional Academies for American History and Civics Program | 7/12/23 | |
U.S. Department of Education (ED); Office of Elementary and Secondary Education | Effective Educator Development Programs: American History and Civics Education National Activities Program | 7/12/23 | |
National Science Foundation (NSF) | Social Psychology Program | 7/17/23 | The Social Psychology Program accepts regular research proposals, including Faculty Early Career Development (CAREER) proposals, proposals for research in undergraduate institutions (RUI), rapid response research proposals (RAPID), early-concept grants for exploratory research (EAGER), and small conference proposals for events (including workshops) being planned one year or more after submission. |
Spencer Foundation | Research Grants on Education: Small | 8/9/23 | |
Spencer Foundation | Vision Grants | 8/15/23 | Intent to Apply Form Deadline: Aug. 15, 2023 (12noon CDT); Full Proposal Deadline: Sept. 14, 2023 (12noon CDT) |
John Templeton Foundation |
Templeton Foundation Grants | 8/18/23 | Online Funding Inquiry (OFI) Deadline: Aug. 18, 2023; Full Proposal Deadline: Jan. 19, 2024 (or earlier for select proposals); The grants support research and public engagement in Character Virtue Development; Culture and Global Perspectives; Human Sciences; Individual Freedom & Free Markets; Life Sciences; Mathematical & Physical Sciences; Philosophy & Theology; and Public Engagement |
National Science Foundation (NSF) | Decision, Risk and Management Sciences | 8/18/23 | |
National Science Foundation (NSF) | Economics | 8/18/23 |
Deadlines for Health Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in the Health Sciences, reach out to the Research Development Coordinator for Health and Life Sciences, Dr. Nicole Viverito (nviverito@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Advanced Research Projects Agency for Health (ARPA-H) | Open-Office Broad Agency Announcement | Accepted on a rolling basis | Open through March 14, 2024 |
U.S. Department of Defense (DOD); Congressionally Directed Medical Research Programs (CDMRP) | Peer Reviewed Cancer Research Program | Deadlines for Pre-Proposals Vary by Mechanism | |
U.S. Department of Defense (DOD); Congressionally Directed Medical Research Program (CDMRP) | FY2023 Peer Reviewed Alzheimer's Research Program (PRARP) | 5/31/23 | Deadline for pre-application |
U.S. Department of Health and Human Services (HHS); Centers for Disease Control and Prevention (CDC) | Emerging Infections Program | 6/20/23 | |
U.S. Department of Health and Human Services (HHS); Administration for Community Living | Rehabilitation Research and Training Center (RRTC) on Aging Among Adults with Serious Mental Illness |
7/5/23 |
|
National Institutes of Health (NIH) | Awards Supporting Cutting-Edge Technologies for Translational Science |
7/19/23 |
|
National Institutes of Health (NIH) | NIDA Avant-Garde Program for HIV and Substance Use Disorder Research | 8/15/23 | |
National Institutes of Health (NIH) | NIH Director's New Innovator Award Program | 8/18/23 | |
National Cancer Institute (NCI) | Small Business Transition Grant For Early Career Scientists | 8/21/23 | |
National Institutes of Health (NIH) | NIH Director's Transformative Research Awards | 9/1/23 | |
Department of Defense (DOD); Department of the Army (USAMRAA) | DoD Joint Warfighter Medical, Military Medical Research and Development Award | 9/7/23 | |
National Institutes of Health (NIH) | NIH Director's Pioneer Award Program | 9/8/23 | |
National Institutes of Health (NIH) | Maximizing Investigators' Research Award (MIRA) for Early Stage Investigators (ESI) | 10/3/23 | |
National Institutes of Health (NIH) | Collaborative Opportunities in Multidisciplinary, Bold, and Innovative Neuroscience | 10/20/23 |
Deadlines for Science & Technology Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in Science & Technology, reach out to the Research Development Coordinator for Science & Technology, Mike Mitchell (mike.mitchell@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
National Science Foundation (NSF) | Research Coordination Networks (RCN) | Proposals accepted any time | |
National Science Foundation (NSF) | Design for Environmental Sustainability in Computing--Type III projects | Proposals accepted any time | |
National Science Foundation (NSF) | Biological Oceanography (BioOce) | Proposals accepted any time | |
Department of Transportation (DOT) | FAA Aviation Research Grants Program | Proposals accepted any time | |
National Science Foundation (NSF) | Electrochemical Systems | Proposals accepted any time | |
Department of Defense (DOD); Defense Advanced Research Projects Agency (DARPA) | Multiobjective Engineering and Testing of Alloy Structures (METALS) | 6/9/23 | |
National Science Foundation (NSF) | Centers for Research and Innovation in Science, the Environment and Society (CRISES) | 6/26/23 | |
Research Corporation for Scientific Advancement | Cottrell Scholars | 7/1/23 | This is a TARU award, honored by FSU's Extraordinary Accomplishment Program |
Department of Defense (DOD); Office of Naval Research (ONR) | ONR FY24 Young Investigator Program (YIP) | 7/7/23 | |
National Aeronautics and Space Administration (NASA) | ROSES 2023: A.39 Early Career Investigator Program in Earth Science | 7/21/23 | Preliminary Proposal deadline; Full Proposal due 8/11/23 |
National Science Foundation (NSF) | Faculty Early Career Development Program (CAREER) | 7/26/23 | This is a TARU award, honored by FSU's Extraordinary Accomplishment Program |
National Science Foundation (NSF) | Centers for Chemical Innovation (CCI) Program | 8/10/23 | Deadline for required Preliminary Proposal |
Deadlines for Funding Opportunities in Other Disciplines & those that are Multidisciplinary
For personalized assistance in finding funding opportunities in other disciplines or those that cross multiple disciplines, and/or preparing an application, reach out to ORD (ord@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
National Science Foundation (NSF) |
Dear Colleague Letter: Stimulating Diversification in Language Science Research (LangDiv) | Varies | Multiple participating programs in Social, Behavioral, and Economics Sciences Directorate with varied funding opportunities |
Eyebeam Center for the Future of Journalism | Grant Program | Proposals accepted any time | |
U.S. Department of Agriculture (USDA); Rural Business-Cooperative Service | Rural Cooperative Development Grant | 6/26/23 | |
American Psychological Foundation | Marian R. Stuart Grant | 7/1/23 | |
U.S. Department of Health and Human Services; Administration for Community Living | Improving Methods for Conducting Research with People with Cognitive Disabilities in Virtual Environments | 7/3/23 | |
National Science Foundation (NSF) | NSF Convergence Accelerator Phases 1 and 2 for the 2023 Cohort--Tracks K, L, M | 7/11/23 (Deadline for Letter of Intent) | Letter of Intent is required for Phase 1 Full Proposals only. Phase 1 Full Proposals are due on Aug. 22, 2023. Phase 2 Full Proposals are due on Aug. 30, 2024 (only Phase 1 awardees are eligible). |
Leakey Foundation | Research Grants (Fall Cycle) | 7/15/23 | The program supports research on human origins. |
National Science Foundation (NSF) | Improving Undergraduate STEM Education (IUSE: EDU) | 7/19/23 | |
Russell Sage Foundation | Social, Political, and Economic Inequality | 7/26/23 at 2pm ET (Deadline for required Letter of Intent) | Invited proposals are not due until Nov. 9, 2023. |
National Science Foundation (NSF) | Law & Science (LS) | 8/1/23 | |
William T. Grant Foundation | Research Grants on Reducing Inequality | 8/2/23 | |
William T. Grant Foundation | Research Grants on Improving the Use of Research Evidence | 8/2/23 | |
National Science Foundation (NSF) | Innovative Technology Experiences for Students and Teachers (ITEST) | 8/11/23 | |
National Science Foundation (NSF); National Institutes of Health (NIH) | A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise (SoS:BIO) | 9/11/23 | |
John Simon Guggenheim Memorial Foundation | Guggenheim Fellowship | 9/16/23 |
For mid-career individuals in the humanities, creative arts, social sciences, and natural sciences. This is a TARU award, honored by FSU's Extraordinary Accomplishment Program. |
United States Department of Agriculture (USDA); National Institute of Food and Agriculture (NIFA) | Agriculture and Food Research Initiative Competitive Grants Program: Education and Workforce Development | 12/7/23 |