
Deadlines for Key Funding Opportunities
Welcome to the new Funding Bulletin!
You can find on this page a table of Limited Submissions funding opportunities that have upcoming deadlines. You can also find tables of key funding opportunities in the Arts & Humanities, Social Sciences, Health, Science & Technology, and those in other disciplines or that cross multiple disciplines. These tables highlight Top American Research Universities (TARU) awards which are honored by FSU's Extraordinary Accomplishment Program, career development awards, notable annual/cyclical awards, and other valuable opportunities.
To use the Funding Bulletin most optimally, be sure to check for funding opportunities not only under the tab for your discipline, but also under the tabs, "Limited Submissions" and "Other & Multidisciplinary."
To expand your funding search, explore Pivot, a web-based discovery tool compiling thousands of funding opportunity announcements. For a personal consultation, reach out to the RD team (ord@fsu.edu). You can find staff support contacts for each discipline here.
Upcoming Deadlines for Limited Submissions
This table compiles funding opportunities from all disciplines which are Limited Submissions programs.
Limited Submissions programs are those for which the sponsor restricts the number of applications which an organization may submit. FSU screens pre-proposals to determine which PIs will be permitted to advance applications. FSU has its own internal deadline for Limited Submissions programs. After the internal deadline passes, if application slots remain, PIs are granted slots on a first-come, first-served basis. To express interest in an application slot, or search our complete listing of Limited Submission funding opportunities, visit: https://www.research.fsu.edu/limitedsubmission/.
Agency | Program | Internal deadline | Agency deadline | Notes |
---|---|---|---|---|
National Science Foundation (NSF) | EPSCoR Collaborations for Optimizing Research Ecosystems Research Infrastructure Improvement Program (E-CORE RII) | First come, first served | 12/6/23 | |
St. Baldrick's Foundation | Research Grant (Spring Cycle) | First come, first served | 12/8/23 | |
The Conservation, Food, and Health Foundation | The Conservation, Food, and Health Foundation Grant Program (Grant Round 1) | First come, first served | 1/1/24 | |
Walmart Foundation | Local Community Grants (Quarter 4) | First come, first served | 12/31/23 | |
National Science Foundation (NSF) | EPSCoR Research Incubators for STEM Excellence Research Infrastructure Improvement Program (E-RISE RII) | First come, first served | 1/16/24 | |
National Institutes of Health (NIH); National Human Genome Research Institute (NHGRI) | Genomic Curriculum Development for Medical Students (R25 Clinical Trial Not Allowed) | First come, first served | 1/25/24 | |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH); National Institute of General Medical Sciences (NIGMS) | Medical Science Training Program (T32) (Cycle I) | First come, first served | 1/25/24 | |
National Institutes of Health (NIH); National Cancer Institute (NCI) | Cancer Center Support Grants (CCSGs) for NCI-designated Cancer Centers (P30 Clinical Trial Optional) | First come, first served | 1/25/24 | |
National Institutes of Health (NIH); National Institute of General Medical Sciences (NIGMS) | Collaborative Program Grant for Multidisciplinary Teams (RM1--Clinical Trial Optional) | First come, first served | 1/26/24 | |
Camille & Henry Dreyfus Foundation | Camille Dreyfus Teacher-Scholar Award Program | First come, first served | 2/1/24 | |
The Retirement Research Foundation (RRF) Foundation for Aging | Research Grants (Cycle 2 of 3) | First come, first served | 2/1/24 | |
Oak Ridge Associated Universities (ORAU) | Ralph E. Powe Junior Faculty Enhancement Awards | First come, first served | 1/8/24 | |
Mary Kay Ash Foundation | 2024 Cancer Research Grants | First come, first served | 2/1/24 | Contact Carolyn Bradley (cbradley@fsu.edu) for the official notice of funding opportunity with FAQs section as well as the Applicant User Guide. |
W. M. Keck Foundation | W. M. Keck Foundation Research Program Phase 1 Application (December Grant Cycle) | First come, first served | 1/1/24 | |
National Endowment for the Humanities (NEH) | Humanities Research Centers of Artificial Intelligence | First come, first served | 2/14/24 | |
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction |
Global Engagements to Counter the Misuse of Advanced and Emerging Technologies |
First come, first served | 1/31/24 | |
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction |
Countering North Korean and Iranian WMD, Missile, and UAS Proliferation |
First come, first served | 1/31/24 | |
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction | First come, first served | 1/31/24 | ||
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction |
Advancing Nuclear Safety, Security, and Nonproliferation through the FIRST Program |
First come, first served | 1/31/24 | |
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction |
Countering Proliferator State Advanced Conventional Weapons Proliferation |
First come, first served | 1/31/24 | |
U.S. Department of State; Bureau of International Security and Nonproliferation; Office of Cooperative Threat Reduction |
Build Partner Capabilities to Counter Russian Malign Influence (RMI) |
First come, first served | 1/31/24 | |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH) | Biomedical Research Facilities (C06 Clinical Trial Not Allowed) | First come, first served | 1/25/24 | |
National Institutes of Health (NIH) | Silvio O. Conte Digestive Diseases Research Core Centers (P30 Clinical Trial Optional) | First come, first served | 2/22/24 | |
National Science Foundation (NSF) | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM): Tracks 2, 3, & Collaborative Planning Grants | First come, first served | 2/20/24 | |
Graham Foundation for Advanced Studies in the Fine Arts | Grants to Organizations | 12/3/23 | 2/25/24 | For programs about architecture and the designed environment. |
National Institutes of Health (NIH); National Institute on Drug Abuse (NIDA) | The National Drug Abuse Treatment Clinical Trials Network (UG1 Clinical Trial Required) | 1/3/24 | 3/13/24 | |
National Science Foundation (NSF) | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM): Track 1 | 1/18/24 | 3/28/24 | |
National Institutes of Health (NIH); National Institute of Environmental Health Sciences (NIEHS) | Environmental Health Sciences Core Centers (EHSCC) (P30 Clinical Trial Optional) | 2/9/24 | 4/19/24 | |
National Science Foundation (NSF); Directorate for Engineering Industrial Innovation and Partnerships | Partnerships for Innovation--Research Partnerships track (PFI-RP) | 2/20/24 | 5/7/24 | |
Henry Luce Foundation | The American Art Program Exhibition Competition | 3/3/24 | 4/28/24 |
Deadlines for Arts & Humanities Funding Opportunities
For personalized assistance in finding funding opportunities in the Arts & Humanities, and/or preparing an application, reach out to the Research Development Coordinator in the Arts & Humanities, Dr. Carolyn Bradley (cbradley@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Ford Foundation | JustFilms | Rolling | |
Florida Humanities | Book Festival Grants | Rolling | |
Florida Humanities | Florida Talks | Rolling | |
The Witter Bynner Foundation for Poetry | Individual Poets; Translation and the Process of Translation; Developing the Poetry Audience; Uses of Poetry | Rolling (until Dec. 15, 2023) | |
South Arts | Micro Accessibility Grants | Rolling (until May 15, 2024) | These grants are for organizations to make arts programs accessible to persons with disabilities. |
Innovate Grant | Grants for Artists and Photographers | 12/14/23 | Application fees are required. |
U.S. Department of the Interior; National Park Service (NPS) | FY2023 Historic Preservation Fund--Save America's Treasures Collection Grants | 12/19/23 | |
U.S. Department of the Interior; National Park Service (NPS) | FY2023 Historic Preservation Fund--Save America's Treasures Preservation Grants | 12/19/23 | |
Carl & Marilynn Thoma Foundation | Art of the Spanish Americas Fellowships & Awards | 8/15/23 - 12/15/23 | |
The University of Utah; Tanner Humanities Center | The Annie Clark Tanner Fellowship in Environmental Humanities and Environmental Justice | 2/16/24 |
Deadlines for Social Sciences Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in Education, reach out to Katherine Yaun (kyaun@fsu.edu). For assistance in the other Social Sciences, please reach out to Evangeline Ciupek (eciupek@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Carnegie Corporation of New York | Education | Rolling | Carnegie Corporation of New York aims to ensure that American public education prepares all students with the knowledge, skills, and dispositions they need to fully participate in democracy and thrive in the global economy |
Florida Blue Foundation Blue Cross and Blue Shield of Florida (BCBSF) | Build Health, Strong Communities | Rolling | |
Robert Wood Johnson Foundation (RWJF) | Innovative Research to Advance Racial Equity | Rolling | |
Arnold Ventures | Rigorous Impact Evaluations of Student Success Programs and Practices in Higher Education | Rolling | |
National Science Foundation (NSF) | Research Infrastructure in the Social and Behavioral Sciences (RISBS) | Full proposal accepted anytime | |
National Institutes of Health (NIH) | Notice of Special Interest in Research on Family Support and Rejection in the Health and Well-Being of SGM Populations |
Multiple dates through 2026 |
|
Institute of Education Sciences (IES) | Special Education Research and Development Center Program (84.324C) |
10/12/2023 (LOI Due) 1/11/2024 (Application Due) |
LOI is optional but recommended. |
Institute of Education Sciences (IES) | Statistical and Research Methodology in Education (84.305D) |
10/26/23 (LOI Due) 1/11/24 (Application Due) |
LOI is optional but recommended. |
Institute of Education Sciences (IES) | Research Training Programs in the Education Sciences (84.305B) |
10/26/23 (LOI Due) 1/11/24 (Application Due) |
LOI is optional but recommended. |
Teagle Foundation | Education for American Civic Life |
12/01/23 03/01/24 08/01/24 |
Through Education for American Civic Life, the Foundation seeks to elevate the civic objectives of liberal arts education by partnering with institutions offering bold and coherent initiatives that endow students with the content, skills, and sensibility to participate in a political system designed for self-governance. |
Brady Education Foundation | Existing Educational Program Evaluation Grants |
12/1/23 04/01/24 08/01/24 |
|
Spencer Foundation | Research Grants on Education: Small |
12/06/23 |
This program supports "field-initiated" education research projects that will contribute to the improvement of education, broadly conceived, with budgets up to $50,000 for projects ranging from one to five years. |
National Science Foundation (NSF) | Law & Science |
01/15/24 & 09/01/24 |
The Law & Science Program considers proposals that address social scientific studies of law and law-like systems of rules, as well as studies of how science and technology are applied in legal contexts. |
National Science Foundation (NSF) | Linguistics |
01/15/24 & 07/15/24 |
The Linguistics Program supports basic science in the domain of human language, encompassing investigations of the grammatical properties of individual human languages, and of natural language in general. Research areas include syntax, semantics, morphology, phonetics and phonology. |
National Science Foundation (NSF) | Incorporating Human Behavior in Epidemiological Models | 2/14/24 | The IHBEM Program supports research that incorporates research on social and behavioral processes in mathematical epidemiological models. The program provides support for projects that involve balanced participation from the mathematical sciences and from the social, behavioral, and economic sciences. |
Spencer Foundation | Research Grants on Education: Large | 02/27/24 | This program supports "field-initiated" education research projects that will contribute to the improvement of education, broadly conceived, with budgets ranging from $125,000 to $500,000 for projects ranging from one to five years. |
Deadlines for Health Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in the Health Sciences, reach out to the Research Development Coordinator for Health and Life Sciences, Dr. Nicole Viverito (nviverito@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Advanced Research Projects Agency for Health (ARPA-H) | Open-Office Broad Agency Announcement | Accepted on a rolling basis | Open through March 14, 2024 |
National Institute of Environmental Health Sciences (NIEHS) | Time-Sensitive Research Opportunities in Environmental Health Sciences (R21) | Accepted on a rolling basis | Open through December 1, 2025 |
National Institute of Allergy and Infectious Diseases (NIAID) and National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | NIAID and NIDDK Research Opportunities for New and "At-Risk" Investigators to Promote Workforce Diversity (R01) | Standard Dates through Sept 2025 | |
National Institute of Mental Health (NIMH) | Cellular and Molecular Biology of Complex Brain Disorders (R01) | Standard Dates through June 2026 | |
National Institutes of Health (NIH) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01) | Standard Dates through June 2026 | |
National Institutes of Health (NIH) | Epidemiology and Prevention in Alcohol Research | Multiple deadlines through Jan 2026 | Notice of special interest |
National Institute on Drug Abuse (NIDA) | Mechanistic Research on Neuromodulation for Substance Use Disorders Treatment (R01) | Multiple deadlines through August 2026 | |
National Institutes of Health (NIH) | Blueprint Neurotherapeutics Network (BPN): Small molecule drug discovery and development of disorders of the nervous system (UG3/UH3) | Multiple deadlines through August 2026 | |
National Heart, Lung, and Blood Institute (NHLBI) | NHLBI Program Project Applications (P01) | Multiple deadlines through September 2026 | |
National Institute on Deafness and Other Communication Disorders (NIDCD) | Low Risk Clinical Trials in Communication Disorders (R01) | Standard deadlines through October 2026 | |
National Cancer Institute (NCI) | Exploratory Grant Award to Promote Workforce Diversity in Basic Cancer Research (R21) | Multiple deadlines through November 2026 | |
National Institutes of Health (NIH) | Intervention Research to Improve Native American Health (R01) | Multiple deadlines through January 2027 | |
Advanced Research Projects Agency for Health (ARPA-H) | Antigens Predicted for Broad Viral Efficacy through Computational Experimentation (APECx) | Proposers' Day 11/17/23 | Register by 11/6/23 |
Advanced Research Projects Agency for Health (ARPA-H) | Resilient Extended Automatic Cell Therapies (REACT) | Abstract Due 11/30/23 | |
National Institutes of Health (NIH) | NOSI: Ending the HIV Epidemic (EHE) | Expires 1/10/24 | Applies to multiple NOFOs across various ICs |
National Heart, Lung, and Blood Institute (NHLBI) | Program Project Grants (P01) | 1/25/24 | Notice of intent to publish |
National Institutes of Health (NIH) | Early-Stage Biomedical Data Repositories and Knowledgebases (R24) | 1/25/24 | |
National Institutes of Health (NIH) | Stephen I Katz Early Stage Investigator Research Project Grant (R01, clinical trial not allowed) | 1/26/24 | Notice of intent to publish |
National Institutes of Health (NIH) | Stephen I Katz Early Stage Investigator Research Project Grant (R01, basic experimental studies with humans required) | 1/26/24 | Notice of intent to publish |
Consortium for Medical Marijuana Clinical Outcomes Research | Research Grants Program | 2/1/24 (Required LOI) | Research priorities: Clinical outcomes of medical marijuana use; medical marijuana for reducing opioid dependence; routes of administration; interactions with other drugs; epidemiology; evaluating components |
National Institutes of Health (NIH) | Health and Health Care Disparities Among Persons Living with Disabilities (R01, clinical trial optional) | 2/5/24 | Standard R01 due dates through 2026 |
Patient Centered Outcomes Research Institute (PCORI) | Maternal Morbidity and Mortality (Topical) | 2/6/24 (Required LOI) | |
Patient Centered Outcomes Research Institute (PCORI) | Intellectual and Developmental Disabilities (Topical) | 2/6/24 (Required LOI) | |
Patient Centered Outcomes Research Institute (PCORI) | Sleep Health (Topical) | 2/6/24 (Required LOI) | |
National Heart, Lung, and Blood Institute (NHLBI) | Clinical Trial Pilot Studies (R34) | 2/16/24 | Standard dates through Oct 2026 |
National Institute on Drug Abuse (NIDA); National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Adolescent Overdose Prevention and SUD Treatment Initiative (R21) | 3/13/24 | |
National Institute on Drug Abuse (NIDA) | Tools for Decentralized Clinical Trials for Substance Use Disorder (R43/R44) | 3/14/24 | |
National Institutes of Health (NIH) | Advancing Genomic Medicine Research (R01) | 7/8/24 | |
National Institutes of Health (NIH) | Multi-sectorial preventive interventions that address social determinants of health in populations that experience health disparities (UG3/UH3) | 8/5/24 | |
National Institutes of Health (NIH) | Addressing HIV in Highest Risk Sexual and Gender Minorities (R01) | 8/14/24 | |
National Institute on Aging (NIA) | NOSI: Telehealth for People and Families Living with Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) | Expires 11/13/24 | Applies to multiple NOFOs across NIA |
National Institute on Deafness and Other Communication Disorders (NIDCD); National Institute of Child Health and Human Development (NICHD) | NOSI: Tackling Acquisition of Language in Kids (TALK) R01 Research Projects | Expires 11/6/26 | Applies to multiple NOFOs across the two agencies |
Deadlines for Science & Technology Funding Opportunities
For personalized assistance in finding funding opportunities and/or preparing an application in Science & Technology, reach out to the Research Development team at ord@fsu.edu.
Agency | Program | Agency deadline | Notes |
---|---|---|---|
National Science Foundation (NSF) | Research Coordination Networks (RCN) | Proposals accepted anytime | |
National Science Foundation (NSF) | Design for Environmental Sustainability in Computing--Type III projects | Proposals accepted anytime | |
National Science Foundation (NSF) | Biological Oceanography (BioOce) | Proposals accepted anytime | |
Department of Transportation (DOT) | FAA Aviation Research Grants Program | Proposals accepted anytime | |
National Science Foundation (NSF) | Electrochemical Systems | Proposals accepted anytime | |
National Science Foundation (NSF) | Process systems, reaction engineering, and molecular thermodynamics | Proposals accepted anytime | |
National Science Foundation (NSF) | Cellular and biochemical engineering | Proposals accepted anytime | |
National Science Foundation (NSF) | Catalysis (Chemical Process Systems cluster) | Proposals accepted anytime | |
National Science Foundation (NSF) | Computational and Data-Enabled Science and Engineering | Proposals accepted anytime | |
National Science Foundation (NSF) | Division of Materials Research: Topical Materials Research Programs | Proposals accepted anytime | |
National Science Foundation (NSF) | Division of Materials Research: Condensed Matter and Materials Theory | Proposals accepted anytime | |
Advanced Research Projects Agency for Energy (ARPA-E) | Spurring Projects to Advance Energy Research and Knowledge Swiftly (SPARKS) | Open through September 2029 | |
National Science Foundation (NSF) | Organismal Response to Climate Change | 12/13/23 | |
National Institutes of Health (NIH) | Quantum Sensing in Biomedical Applications (SBIR/STTR) | 1/5/24 | Notice of Special Interest |
National Science Foundation (NSF) | Trailblazer Engineering Impact Award | 2/15/24 | |
Department of Defense (DOD); Office of Naval Research (ONR) | FY2025 Defense University Research Instrumentation Program (DURIP) | 2/16/24 | |
Department of Defense (DOD); Air Force Office of Scientific Research (AFOSR) | FY2025 Defense University Research Instrumentation Program (DURIP) | 2/16/24 | |
Defense Advanced Research Projects Agency (DARPA) | Young Faculty Award | 2/22/24 |
DARPA is soliciting innovative research proposals in the areas of interest to DARPA’s six technical offices: Biological Technologies Office (BTO), Defense Sciences Office (DSO), Information Innovation Office (I2O), Microsystems Technology Office (MTO), Strategic Technology Office (STO), and Tactical Technology Office (TTO). |
National Science Foundation (NSF); Center for the Advancement of Science in Space (CASIS) | NSF/CASIS Collaboration on Transport Phenomena Research on the International Space Station (ISS) to Benefit Life on Earth | 3/4/24 | Projects in the general field of fluid dynamics, particulate and multiphase processes, combustion and fire systems, thermal transport processes, and nanoscale interactions |
National Science Foundation (NSF); Center for the Advancement of Science in Space (CASIS) | NSF/CASIS Collaboration on Tissue Engineering and Mechanobiology on the International Space Station (ISS) to Benefit Life on Earth | 3/15/24 | Projects in the general fields of tissue engineering and mechanobiology |
National Oceanic and Atmospheric Association (NOAA) | National Sea Grant BIL Marine Debris Challenge Competition | 3/27/24 | |
Department of Defense (DoD); Defense Advanced Research Projects Administration (DARPA); Information Innovation Office | Intrinsic Cognitive Security (ICS) | 4/12/24 | |
Department of Defense (DoD); Defense Advanced Research Projects Administration (DARPA); Tactical Technology Office | Redefining Possible - 2023 | 6/14/24 | Redefining the future of warfighting across four domains: Air, Ground, Maritime, Space |
National Aeronautics and Space Administration (NASA) | 2024 Human Exploration Research Opportunities (HERO) | 9/30/24 | Five elements: Space Radiation, Human Health Countermeasures, Exploration Medical Capability, Human Factors and Behavioral Performance, Research Operations and Integration |
Department of Defense (DoD); Defense Advanced Research Projects Administration (DARPA); Defense Sciences Office (DSO) | DSO Office-Wide Broad Agency Announcement | 9/26/24 | Novel Materials & Structures; Sensing & Measurement; Computation & Processing; Enabling Operations; Collective Intelligence; Emerging Threats |
Deadlines for Funding Opportunities in Other Disciplines & those that are Multidisciplinary
For personalized assistance in finding funding opportunities in other disciplines or those that cross multiple disciplines, and/or preparing an application, reach out to the Research Development team at ord@fsu.edu.
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Charles Stewart Mott Foundation | Grants | Proposals accepted any time | |
Alfred P. Sloan Foundation | Research Projects | Letters of Inquiry (LOIs) accepted any time | |
Duke Energy | Powering Florida | Proposals accepted any time | |
National Science Foundation (NSF) | Disability and Rehabilitation Engineering (DARE) | Proposals accepted anytime | |
Eyebeam Center for the Future of Journalism | Grant Program | Proposals accepted anytime | |
National Science Foundation (NSF) | Engineering of Biomedical Systems | Proposals accepted anytime | |
National Science Foundation (NSF) | Secure and Trustworthy Cyberspace (SaTC) | Proposals accepted anytime | |
National Science Foundation (NSF) | Dear Colleague Letter: Stimulating Diversification in Language Science Research (LangDiv) | Varies | Multiple participating programs in Social, Behavioral, and Economics Sciences Directorate with varied funding opportunities |
National Institutes of Health (NIH) | Notice of Special Interest (NOSI): Interventions to promote mental well-being in populations that experience health disparities through social, cultural, and environmental connectedness | Multiple deadlines through Sep 2026 | Multiple participating ICOs and funding opportunities |
National Institutes of Health (NIH) | Early-stage Biomedical Data Repositories and Knowledgebases (R24) | Three (3) deadlines per year through Jan 2026 | |
National Cancer Institute (NCI) | Innovative Research in Cancer Nanotechnology (R01) | Two (2) deadlines per year through May 2026 | |
National Institutes of Health (NIH) | Ethical, Legal, and Social Implications (ELSI) Research on Human Genetic and Genomic Research (R01) | Three (3) deadlines per year through Oct 2026 | |
United States Department of Agriculture (USDA); National Institute of Food and Agriculture (NIFA) | Agriculture and Food Research Initiative Competitive Grants Program: Education and Workforce Development | 12/7/23 | |
Administration for Community Living (ACL); National Institute on Disability, Independent Living, and Rehabilitation Research (NIDILRR) | Field Initiated Projects Program (Research) | 12/11/23 | |
National Endowment for the Humanities (NEH) | Sustaining Cultural Heritage Collections | 1/12/24 | |
National Science Foundation (NSF) | Cognitive Neuroscience (CogNeuro) Program | 1/15/24 - 2/1/24 | |
National Science Foundation (NSF) | Innovative Technology Experiences for Students and Teachers (ITEST) Resource Center | 1/22/24 | This is a program to foster a diverse STEM (science, technology, engineering, and mathematics) and ICT (information and communication technologies) workforce. |
Health and Human Services (HHS) | Environmental Justice Community Innovator Challenge | 1/30/24 | |
National Science Foundation (NSF) | Developmental Sciences (DS) | 1/30/24 | |
Centers for Disease Control and Prevention (CDC) | Demonstration Projects to Research and Evaluate Strategies Aligned with CDC's What Works in Schools Approach | 2/3/24 | Forecasted opportunity, estimated post date 12/5/23 |
National Science Foundation (NSF) | Science of Science: Discovery, Communication and Impact (SoS:DCI) | 2/12/24 & 9/09/24 | This program is designed to advance theory and knowledge about increasing the public value of scientific activity. Science of Science draws from multiple disciplinary and field perspectives to advance theory and research about scientific discovery, communication and impact. |
National Institutes of Health (NIH) | Systems-Level Risk Detection and Interventions to Reduce Suicide, Ideation, and Behaviors in Youth from Underserved Populations (R01) | 2/20/24 | |
National Institute of Mental Health (NIMH) | Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R01) | 3/1/24 | Letter of intent due 2/1/24 |
National Institutes of Health (NIH) | Career Enhancement Award to Advance Research on Firearm Injury and Mortality Prevention (K18) | 3/15/24 | |
National Science Foundation (NSF) | Smart and Connected Communities (S&CC) | 4/1/24 | |
National Science Foundation (NSF); National Institutes of Health (NIH) | Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science (SCH) | 10/3/24 |