
Deadlines for Key Funding Opportunities
Welcome to the new Funding Bulletin!
You can find on this page a table of Limited Submissions funding opportunities that have upcoming deadlines. You can also find tables of key funding opportunities in the Arts & Humanities, Health, Science & Technology, and those in other disciplines along with those that cross multiple disciplines. These tables highlight Top American Research Universities (TARU) awards which are honored by FSU's Extraordinary Accomplishment Program, career development awards, notable annual/cyclical awards, and other valuable opportunities.
To use the Funding Bulletin most optimally, be sure to check for funding opportunities not only under the tab for your discipline, but also under the tabs, "Limited Submissions" and "Other & Multidisciplinary."
To expand your funding search, explore Pivot, a web-based discovery tool compiling thousands of funding opportunity announcements. For a personal consultation, reach out to ORD (ord@fsu.edu). You can find staff support contacts for each discipline here.
Upcoming Deadlines for Limited Submissions
This table compiles funding opportunities from all disciplines which are Limited Submissions programs.
Limited Submissions programs are those for which the sponsor restricts the number of applications which an organization may submit. FSU screens pre-proposals to determine which PIs will be permitted to advance applications. FSU has its own internal deadline for Limited Submissions programs. After the internal deadline passes, if application slots remain, PIs are granted slots on a first-come, first-served basis. To express interest in an application slot, or search our complete listing of Limited Submission funding opportunities, visit: https://www.research.fsu.edu/limitedsubmission/.
Agency | Program | Internal deadline | Agency deadline | Notes |
---|---|---|---|---|
National Institutes of Health (NIH); National Institute of Environmental Health Sciences (NIEHS) | Environmental Health Science Core Centers (EHSCC) (P30 Clinical Trial Optional) | First come, first served | 4/19/23 | |
U.S. Department of State (DOS); U.S. Embassy Luanda Public Diplomacy Section | U.S. Embassy Luanda Public Diplomacy Section Request for Statements of Interest: Annual Program Statement | First come, first served | 3/28/23 | |
U.S. Department of Health and Human Services (HHS); Health Resources & Services Administration (HRSA) | Advanced Nursing Education Nurse Practitioner Residency and Fellowship (ANE-NPRF) Program | First come, first served | 4/11/23 | |
The Retirement Research Foundation (RRF) Foundation for Aging | Research Grants (Cycle 3 of 3) | First come, first served | 5/1/23 | |
ACMP | Chamber Music Workshop and Community Music Grants (Spring cycle) | First come, first served | 4/3/23 | |
Henry Luce Foundation | American Art Program Exhibition Competition | First come, first served | 4/28/23 | |
National Science Foundation (NSF); Directorate for Engineering Industrial Innovation and Partnerships | Partnership for Innovation--Research Partnerships track (PFI-RP) | First come, first served | 5/2/23 | |
National Science Foundation (NSF) | Accelerating Research Translation (ART) | First come, first served | 5/9/23 | |
U.S. Department of Health and Human Services (HHS); National Institutes of Health (NIH); Institute of General Medical Sciences (NIGMS) | Medical Scientist Training Program (T32) | First come, first served | 5/25/23 | |
National Institutes of Health (NIH); National Cancer Institute (NCI) | Cancer Center Support Grants (CCSGs) for NCI-designated Cancer Center (P30 Clinical Trial Optional) | First come, first served | 5/25/23 | |
National Institute of Health (NIH); National Institute of General Medical Sciences (NIGMS) | Collaborative Program Grant for Multidisciplinary Teams (RM1--Clinical Trial Optional) | First come, first served | 5/26/23 | |
Florida Humanities Council (FHC) | Greater Good: Humanities in Academia Grants | 3/22/23 | 5/31/23 | |
National Endowment for the Humanities (NEH) | Infrastructure and Capacity Building Challenge Grants--Capital Projects AND Digital Infrastructure | 3/22/23 | 5/17/23 | |
Pew Charitable Trusts | Pew Biomedical Scholars | 3/22/23 | 5/17/23 | This is a TARU award and is honored by FSU's Extraordinary Accomplishment Program. It is an early-career award for biomedical researchers. |
Florida Department of State; Florida Division of Arts and Culture | 3/23/23 | 6/1/23 | Organizations are permitted to submit only one application to the GPS *or* SCP programs per annual grant cycle. | |
National Institutes of Health (NIH); National Institute of Allergy and Infectious Diseases (NIAID) | Consortium for Food Allergy Research: Clinical Research Center (U01 Clinical Trial Required) | 3/31/23 | 6/9/23 | |
U.S. Department of State (DOS); U.S. Mission to Lebanon | U.S. Embassy Beirut, Lebanon Public Diplomacy Section (PDS) Annual Program Statement for Arts and Culture Programming | 4/11/23 | 6/20/23 | |
National Endowment for the Arts (NEA) | Grant for Arts Project (second cycle, FY 2023) | 4/27/23 | 7/6/23 | |
The Conservation, Food, & Health Foundation | The Conservation, Food, & Health Foundation Grant Program (Grant Round 2) | 5/6/23 | 7/1/23 | |
U.S. Department of Health and Human Services | Population Dynamics Centers Research Infrastructure Program FY2024 (P2C Clinical Trial Not Allowed) | 5/19/23 | 7/28/23 | |
U.S. Department of State (DOS); U.S. Embassy in the Dominican Republic | U.S. Embassy Santo Domingo--PAS Annual Program Statement | 5/22/23 | 7/31/23 | |
National Institutes of Health (NIH); U.S. Department of Health and Human Services (HHS) | Centers for AIDS Research (CFAR) | 5/24/23 | 8/2/23 | |
National Institutes of Health (NIH): U.S. Department of Health and Human Services (HHS) | Developmental Centers for AIDS Research (P30 Clinical Trial Not Allowed) (D-CFAR) | 5/24/23 | 8/2/23 | |
The Camille & Henry Deyfus Foundation | Henry Dreyfus Teacher-Scholar Awards Program | 5/25/23 | 8/3/23 | |
National Science Foundation (NSF) | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (IT-Preliminary, Adaptation, and Catalyst tracks) | 5/26/23 | 8/4/23 | |
Edward Mallinckrodt, Jr. Foundation | Mallinckrodt Grants | 6/1/23 | 8/1/23 | For early-career biomedical researchers |
W. M. Keck Foundation | W. M. Keck Foundation Research Program Phase 1 Application (June Grant Cycle) | 6/3/23 | 7/1/23 | |
National Science Foundation (NSF) | National Science Foundation Research Traineeship Program | 6/28/23 | 9/6/23 |
Deadlines for Arts & Humanities Funding Opportunities
For personalized assistance in finding funding opportunities in the Arts & Humanities, and/or preparing an application, reach out to ORD's Research Development Coordinator in the Arts & Humanities, Dr. Carolyn Bradley (cbradley@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
Kala Art Institute | 2023-2024 Kala Fellowship Award | 3/15/23 | |
National Endowment for the Arts (NEA) | Research Grants in the Arts | 3/27/23 | |
National Endowment for the Arts (NEA) | NEA Research Labs | 3/27/23 | |
Bemis Center | Artist-in-Residence Open Call | 3/31/23 | |
Creative Capital | Wild Futures: Art, Culture, Impact | 3/31/23 at 4pm ET | For Visual Arts and Film/Moving Image |
National Endowment for the Humanities (NEH) | NEH Fellowships | 4/12/23 | This is a TARU award and is honored by FSU's Extraordinary Accomplishment Program. |
National Endowment for the Humanities (NEH); Andrew W. Mellon Foundation | NEH-Mellon Fellowships for Digital Publication | 4/19/23 | |
National Archives and Records Administration (NARA); National Historical Publications and Records Commission | Archives Collaboratives | 5/3/23 | |
National Endowment for the Humanities (NEH) | Humanities Initiatives at Colleges and Universities | 5/9/23 | |
National Endowment for the Humanities (NEH) | Research and Development | 5/16/23 | |
National Historical Publications & Records Commission (NHPRC); Andrew W. Mellon Foundation | NHPRC-Mellon Planning Grants for Collaborative Digital Editions in African American, Asian American, Hispanic American, and Native American History and Ethnic Studies | 6/7/23 | |
National Endowment for the Humanities (NEH) | Digital Humanities Advancement Grants | 6/15/23 |
Deadlines for Health Funding Opportunities
For personalized assistance in finding funding opportunities in Health, and/or preparing an application, reach out to ORD's Research Development Coordinator in Health, Dr. Nicole Viverito (nviverito@fsu.edu).
Deadlines for Science & Technology Funding Opportunities
For personalized assistance in finding funding opportunities in Science & Technology, and/or preparing an application, reach out to ORD's Research Development Coordinator in Science & Technology, Mike Mitchell (mike.mitchell@fsu.edu).
Agency | Program | Agency deadline | Notes |
---|---|---|---|
National Science Foundation (NSF) | Research Coordination Networks (RCN) | Proposals accepted any time | |
National Science Foundation (NSF) | Design for Environmental Sustainability in Computing--Type III projects | Proposals accepted any time | |
National Science Foundation (NSF) | Biological Oceanography (BioOce) | Proposals accepted any time | |
National Science Foundation (NSF) | Strengthening American Infrastructure | 3/15/23 | |
National Science Foundation (NSF) | Design for Environmental Sustainability in Computing--Type I and Type II | 3/17/23 | |
Whitehall Foundation | Research Grants and Grants-in-Aid (Fall Session) | 4/15/23 | Deadline for Letter of Intent |
National Aeronautics and Space Administration (NASA) | Early Career Faculty, Space Technology Mission Directorate | 4/13/23 | Notices of Intent strongly encouraged by 3/16/23 |
Department of Transportation (DOT) | FAA Aviation Research Grants Program | Proposals accepted any time | |
National Science Foundation (NSF) | Dear Colleague Letter: Novel Approaches to Critical Minerals Research | 4/15/23 | Multiple participating programs and solicitations |
Deadlines for Funding Opportunities in Other Disciplines & those that are Multidisciplinary
For personalized assistance in finding funding opportunities in other disciplines or those that cross multiple disciplines, and/or preparing an application, reach out to ORD (ord@fsu.edu).