FSU Research Awards Report: December, 2014
| PI/Co-PI NAME | Title | Sponsor | Amount |
|---|---|---|---|
| Ashmore,Margaret; Co-PI(s):Tripodi,Stephen | Operation Family Caregiver | Rosalynn Carter Institute for Caregiving | $80,000 |
| Askew,Andrew | Search for Supersymmetryat CMS In Events With Two Photons and Missing Transverse Energy, Photon Energy Correction and Forward Calormetry Upgrade | Universities Research Association | $14,000 |
| Campbell,Kendall | 2014 Institute of Medicine Anniversary Fellow | The National Academies | $25,000 |
| Cooper,William; Co-PI(s): Chanton,Jeffrey | Phenolic Compounds and Black Carbon Feedback Controls on Peat Decomposition and Carbon Accumulation in Southeastern Peatlands | Duke University | $82,008 |
| Ferguson,Michael | DOS - Museums of the Sea Website Updates - USS Narcissus | Florida Department of State | $7,100 |
| Green,Benjamin | Change Workshops Office of State Courts Admin Feb 2015 | Florida State Courts Administration | $2,600 |
| Heacox,Christopher | General Program Support | Florida Department of State | $90,500 |
| Ho,Shuyuan | iCorps: Market Impact Identification of Dyadic Attribution Model for Disposition Assessment Using Online Games | National Science Foundation | $50,000 |
| Jackson,Carla; Co-PI(s): Catts,Hugh; Hall-Mills,Shannon; Horton,Ramonda | Project Bolld: Bilingual Oral Language And Literacy Development, Doctoral Leadership Grant | U. S. Department of Education | $249,998 |
| Kumar,Rajan | Evaluation of Unsteady Loading on Store Trajectories | M4 Engineering | $255,665 |
| Liang,Zhiyong | Continuous Buckypaper Sample Fabrication Demonstration | General Nano LLC | $12,500 |
| Lonigan,Christopher | Evaluation of School-Readiness Provider Program Enhancements | Florida Department of Education - SDE | $532,746 |
| Milligan,Jeffrey | Florida Inclusion Network, Administration | Florida Department of Education - FEM | $1,230,307 |
| Milligan,Jeffrey | Florida Inclusion Network, Facilitation | Florida Department of Education - FEM | $216,667 |
| Niu,Xufeng; Co-PI(s) :Tao,Minjing | Evaluate and Refine the Florida ADP's iBudget Algorithm | FL Agency for Persons w/ Disabilities | $60,000 |
| Osteen,Laura | Youth Programs | Leon County School Board | $25,000 |
| Petscher,Yaacov | Exploring What Works: A Systematic Study of the Effectiveness and Power of Gifted Programs | University of Connecticut | $7,471 |
| Russell,James; Co-PI(s): Harris,Jason | Preventing Street Racing Through Legal Alternatives/Florida State University PD | Florida Department of Transportation | $50,000 |
| Schwartz,Robert | McKnight Junior Faculty Development Fellowship | Florida Education Fund | $15,000 |
| Shatruk,Mykhailo | DOTC - Smoke Obscuration Technology | Chemring Ordnance | $66,675 |
| Shatruk,Mykhailo | North American Solid State Chemistry Conference | Various DFPO | $60,000 |
| Song,Likai | Eliciting B Cells to Produce Anti-HIV Gp41 MPER-Specific Neutralizing Antibodies | Dana-Farber Cancer Institute | $9,660 |
| Spencer,Robert | Detecting The Signature Of Permafrost Thaw In Arctic Rivers | National Science Foundation | $91,823 |
| Steurer,Michael | Development of a Real-Time Simulation Model for an Electric Ship Power Plant with Diesel Generators | American Bureau of Shipping | $40,000 |
| Wetherby,Amy | Professional Development Activities for Educators Serving Students with Autism Spectrum Disorders (PEPSA) | University of South Florida | $22,900 |
| Wicker,Lynn; Co-PI(s): Wilkinson,Suzanne | Title II, Teacher and Principal Training and Recruiting Fund | Florida Department of Education - FEM | $32,177 |
| Zinszer,Michael | NOAA Dive Training Support | National Oceanic and Atmospheric Administration | $9,604 |
This spreadsheet includes awards granted during the current one-month period. It does not include funds for salary support.
